Vietnam weather today

Real-time weather forecast for 50+ locations in Vietnam

Live weather map

Today weather

Location Forecast Now Min Max Humidity
Hanoi Clear 17.03°C 16.03°C 18.03°C 67%
Ho Chi Minh City Clouds 25.6°C 24.60°C 26.60°C 85%
Hoi An Clouds 21.98°C 20.98°C 22.98°C 92%
Dalat Clouds 14.64°C 13.64°C 15.64°C 90%
Halong Bay Clouds 14.87°C 13.87°C 15.87°C 72%
Hue Clouds 19.06°C 18.06°C 20.06°C 94%
Sapa Clouds 19.06°C 18.06°C 20.06°C 94%
Nha Trang Clouds 25°C 24.00°C 26.00°C 80%
Mui Ne Clouds 19°C 18.00°C 20.00°C 86%
Vung Tau Clouds 25.35°C 24.35°C 26.35°C 82%
Bac Ninh Clouds 17.05°C 16.05°C 18.05°C 71%
Cao Bang Clear 8.86°C 7.86°C 9.86°C 83%
Bac Kan Clear 11.38°C 10.38°C 12.38°C 81%
Da Nang Clouds 21.99°C 20.99°C 22.99°C 94%
Hai Phong Clouds 17.98°C 16.98°C 18.98°C 63%
Can Tho Clouds 25.01°C 24.01°C 26.01°C 98%
Lao Cai Clouds 9.13°C 8.13°C 10.13°C 94%
Ninh Binh Clouds 16.15°C 15.15°C 17.15°C 68%
Soc Trang Clouds 24.41°C 23.41°C 25.41°C 97%
Hoa Binh Clouds 13.18°C 12.18°C 14.18°C 89%
Phu Tho Clear 14.64°C 13.64°C 15.64°C 70%
Dak Lak Clouds 20.08°C 19.08°C 21.08°C 92%
Ca Mau Clouds 23.38°C 22.38°C 24.38°C 95%
Phu Quoc Clouds 25.27°C 24.27°C 26.27°C 75%
Lang Son Clouds 12.94°C 11.94°C 13.94°C 71%
Tay Ninh Clouds 25.19°C 24.19°C 26.19°C 76%
Dong Thap Clouds 24.64°C 23.64°C 25.64°C 84%
Son La Clouds 9.98°C 8.98°C 10.98°C 94%
Dien Bien Clouds 13.9°C 12.90°C 14.90°C 99%
Nghe An Clouds 15.93°C 14.93°C 16.93°C 75%
Ben Tre Clouds 25.06°C 24.06°C 26.06°C 92%
Quy Nhon (Binh Dinh) Clouds 23.25°C 22.25°C 24.25°C 90%
Nam Dinh Clouds 16.69°C 15.69°C 17.69°C 73%
Ha Giang Clouds 15.69°C 14.69°C 16.69°C 94%
Ninh Thuan Clouds 22.99°C 21.99°C 23.99°C 85%
Thanh Hoa Clouds 15.98°C 14.98°C 16.98°C 70%
Phu Yen Clouds 19.69°C 18.69°C 20.69°C 94%
Mu Cang Chai Clouds 13.77°C 12.77°C 14.77°C 87%
Con Dao Clouds 25.5°C 24.50°C 26.50°C 84%
My Tho Clouds 25.01°C 24.01°C 26.01°C 98%
Chau Doc Clouds 24.25°C 23.25°C 25.25°C 86%
Dong Hoi Clouds 13.38°C 12.38°C 14.38°C 96%
Con Son Island Clouds 25.5°C 24.50°C 26.50°C 84%
Lang Co Clouds 18.55°C 17.55°C 19.55°C 94%
Ly Son Island Clouds 17.69°C 16.69°C 18.69°C 98%
Cat Ba Island Clouds 17.95°C 16.95°C 18.95°C 63%
Tuan Chau Island Clouds 14°C 13.00°C 15.00°C 73%
Phan Thiet Clouds 23.46°C 22.46°C 24.46°C 82%
Bac Ha Clouds 9.13°C 8.13°C 10.13°C 94%
Mai Chau Clouds 13.18°C 12.18°C 14.18°C 89%
Buon Ma Thuot Clouds 21.02°C 20.02°C 22.02°C 85%
Cai Be, Tien Giang Clouds 24.96°C 23.96°C 25.96°C 92%
Phong Nha - Ke Bang Clouds 13.38°C 12.38°C 14.38°C 96%
Fansipan Mountain Clouds 9.13°C 8.13°C 10.13°C 94%
Ba Be Lake Clear 11.38°C 10.38°C 12.38°C 81%
Dong Van Clouds 15.68°C 14.68°C 16.68°C 91%
Tuyen Quang Clouds 14.24°C 13.24°C 15.24°C 79%
Vinh City Clouds 15.93°C 14.93°C 16.93°C 75%
Rach Gia Clouds 23.86°C 22.86°C 24.86°C 84%
Tuy Hoa Clouds 23.08°C 22.08°C 24.08°C 91%
Phan Rang Clouds 23.63°C 22.63°C 24.63°C 84%
Thai Nguyen Clouds 14.74°C 13.74°C 15.74°C 74%
Bac Lieu Clouds 24.87°C 23.87°C 25.87°C 85%
Kon Tum Clouds 16.26°C 15.26°C 17.26°C 91%
Hai Duong Clouds 16.53°C 15.53°C 17.53°C 70%
Tam Ky Clouds 21.65°C 20.65°C 22.65°C 92%
Ba Na Hills Clouds 21.99°C 20.99°C 22.99°C 94%
Vinh Hy Bay Clouds 22.99°C 21.99°C 23.99°C 85%
Ho Tram Clouds 24.43°C 23.43°C 25.43°C 89%
Yen Bai Clouds 13.77°C 12.77°C 14.77°C 87%
Cam Ranh Bay Clouds 24.98°C 23.98°C 25.98°C 73%
Tam Dao Clouds 16.97°C 15.97°C 17.97°C 69%
2 Comments
LPascal Rene, Luede

Can you recommend a beach destination for May, our family prefers warmer weather so that we can swim!!

  • Answers
  • Like (67)
  • Apr. 21, 2022 10:59
NNam Apr. 21, 2022 11:16

It depends on where you are departing from. If you are currently in Ho Chi Minh city, we recommend Phu Quoc, Con Dao and Nha Trang for beautiful beaches and sunny weather. Otherwise, Da Nang, Hue and Hoi An are the closest hot destinations if you are in Hanoi.

Helpful (65)

Frequently asked questions

Where is the hottest place in Vietnam today?

Ho Chi Minh City is the hottest place in Vietnam right now with the daily high temperature reaching 25.6°C or 78.08°F, followed by Con Dao (25.5°C/77.9°F), Con Son Island (25.5°C/77.9°F) and Vung Tau (25.35°C/77.63°F).

What is the coldest place in Vietnam right now?

Cao Bang is the coldest place in Vietnam right now, with average temperatures hovering around 8.86 °C or 47.95 °F.

Still need help in deciding your resort?
+84 1900 4530 Hanoi: +84 987 24 6600 Ho Chi Minh City: +84 987 29 0303
Ask us now
Have any questions? Please contact us: 1900 4530