Vietnam weather today

Real-time weather forecast for 50+ locations in Vietnam

Live weather map

Today weather

Location Forecast Now Min Max Humidity
Hanoi Clear 23.03°C 20.03°C 26.03°C 38%
Ho Chi Minh City Clouds 30.6°C 27.60°C 33.60°C 63%
Hoi An Clouds 24.98°C 21.98°C 27.98°C 70%
Dalat Clouds 20.79°C 17.79°C 23.79°C 55%
Halong Bay Clouds 23.27°C 20.27°C 26.27°C 39%
Hue Clouds 22.06°C 19.06°C 25.06°C 83%
Sapa Clouds 22.06°C 19.06°C 25.06°C 83%
Nha Trang Clouds 30°C 27.00°C 33.00°C 60%
Mui Ne Clouds 25.91°C 22.91°C 28.91°C 56%
Vung Tau Clouds 28.21°C 25.21°C 31.21°C 69%
Bac Ninh Clouds 23.05°C 20.05°C 26.05°C 34%
Cao Bang Clear 19.79°C 16.79°C 22.79°C 40%
Bac Kan Clouds 23.38°C 20.38°C 26.38°C 36%
Da Nang Clouds 24.99°C 21.99°C 27.99°C 69%
Hai Phong Clear 24.98°C 21.98°C 27.98°C 31%
Can Tho Clouds 29.01°C 26.01°C 32.01°C 65%
Lao Cai Clear 14.94°C 11.94°C 17.94°C 49%
Ninh Binh Clouds 23.81°C 20.81°C 26.81°C 36%
Soc Trang Clouds 28.41°C 25.41°C 31.41°C 64%
Hoa Binh Clouds 24.45°C 21.45°C 27.45°C 34%
Phu Tho Clouds 22.89°C 19.89°C 25.89°C 41%
Dak Lak Clouds 24.04°C 21.04°C 27.04°C 65%
Ca Mau Clouds 29.1°C 26.10°C 32.10°C 60%
Phu Quoc Clear 30°C 27.00°C 33.00°C 51%
Lang Son Clouds 21.47°C 18.47°C 24.47°C 36%
Tay Ninh Clouds 29.32°C 26.32°C 32.32°C 57%
Dong Thap Clouds 28.3°C 25.30°C 31.30°C 62%
Son La Clouds 18.78°C 15.78°C 21.78°C 47%
Dien Bien Clear 23.09°C 20.09°C 26.09°C 39%
Nghe An Clouds 22.25°C 19.25°C 25.25°C 59%
Ben Tre Clouds 29.73°C 26.73°C 32.73°C 60%
Quy Nhon (Binh Dinh) Clouds 23.91°C 20.91°C 26.91°C 85%
Nam Dinh Clouds 24.33°C 21.33°C 27.33°C 35%
Ha Giang Clear 23.22°C 20.22°C 26.22°C 38%
Ninh Thuan Clouds 27.43°C 24.43°C 30.43°C 57%
Thanh Hoa Clouds 24.2°C 21.20°C 27.20°C 34%
Phu Yen Clouds 23.03°C 20.03°C 26.03°C 76%
Mu Cang Chai Clouds 21.18°C 18.18°C 24.18°C 44%
Con Dao Clouds 26.81°C 23.81°C 29.81°C 75%
My Tho Clouds 29.01°C 26.01°C 32.01°C 65%
Chau Doc Clouds 27.66°C 24.66°C 30.66°C 62%
Dong Hoi Clouds 20.09°C 17.09°C 23.09°C 60%
Con Son Island Clouds 26.81°C 23.81°C 29.81°C 75%
Lang Co Clouds 21.55°C 18.55°C 24.55°C 83%
Ly Son Island Clouds 19.53°C 16.53°C 22.53°C 80%
Cat Ba Island Clear 24.95°C 21.95°C 27.95°C 31%
Tuan Chau Island Clouds 24.52°C 21.52°C 27.52°C 32%
Phan Thiet Clouds 28.52°C 25.52°C 31.52°C 60%
Bac Ha Clear 14.94°C 11.94°C 17.94°C 49%
Mai Chau Clouds 24.45°C 21.45°C 27.45°C 34%
Buon Ma Thuot Clouds 24.35°C 21.35°C 27.35°C 67%
Cai Be, Tien Giang Clouds 29.11°C 26.11°C 32.11°C 61%
Phong Nha - Ke Bang Clouds 20.09°C 17.09°C 23.09°C 60%
Fansipan Mountain Clear 14.94°C 11.94°C 17.94°C 49%
Ba Be Lake Clouds 23.38°C 20.38°C 26.38°C 36%
Dong Van Clear 23.03°C 20.03°C 26.03°C 38%
Tuyen Quang Clouds 22.83°C 19.83°C 25.83°C 42%
Vinh City Clouds 22.25°C 19.25°C 25.25°C 59%
Rach Gia Clouds 26.78°C 23.78°C 29.78°C 67%
Tuy Hoa Clouds 25.18°C 22.18°C 28.18°C 81%
Phan Rang Clouds 27.46°C 24.46°C 30.46°C 61%
Thai Nguyen Clouds 23.87°C 20.87°C 26.87°C 37%
Bac Lieu Clouds 28.16°C 25.16°C 31.16°C 66%
Kon Tum Clouds 22.36°C 19.36°C 25.36°C 53%
Hai Duong Clouds 24.97°C 21.97°C 27.97°C 34%
Tam Ky Clouds 23.42°C 20.42°C 26.42°C 73%
Ba Na Hills Clouds 24.99°C 21.99°C 27.99°C 69%
Vinh Hy Bay Clouds 27.43°C 24.43°C 30.43°C 57%
Ho Tram Clouds 29.58°C 26.58°C 32.58°C 61%
Yen Bai Clouds 21.18°C 18.18°C 24.18°C 44%
Cam Ranh Bay Clouds 29.98°C 26.98°C 32.98°C 54%
Tam Dao Clouds 22.97°C 19.97°C 25.97°C 39%
2 Comments
LPascal Rene, Luede

Can you recommend a beach destination for May, our family prefers warmer weather so that we can swim!!

  • Answers
  • Like (4)
  • Apr. 21, 2022 10:59
NNam Apr. 21, 2022 11:16

It depends on where you are departing from. If you are currently in Ho Chi Minh city, we recommend Phu Quoc, Con Dao and Nha Trang for beautiful beaches and sunny weather. Otherwise, Da Nang, Hue and Hoi An are the closest hot destinations if you are in Hanoi.

Helpful (6)

Frequently asked questions

Where is the hottest place in Vietnam today?

Ho Chi Minh City is the hottest place in Vietnam right now with the daily high temperature reaching 30.6°C or 87.08°F, followed by Nha Trang (30°C/86.0°F), Phu Quoc (30°C/86.0°F) and Cam Ranh Bay (29.98°C/85.96°F).

What is the coldest place in Vietnam right now?

Lao Cai is the coldest place in Vietnam right now, with average temperatures hovering around 14.94 °C or 58.89 °F.

Still need help in deciding your resort?
+84 1900 4530 Hanoi: +84 987 24 6600 Ho Chi Minh City: +84 987 29 0303
Ask us now
Have any questions? Please contact us: 1900 4530