Live weather map
Today weather
Location | Forecast | Now | Min | Max | Humidity |
---|---|---|---|---|---|
Hanoi | Clear | 17.03°C | 14.03°C | 20.03°C | 63% |
Ho Chi Minh City | Clouds | 27.82°C | 24.82°C | 30.82°C | 77% |
Hoi An | Clouds | 20.98°C | 17.98°C | 23.98°C | 83% |
Dalat | Clouds | 14.65°C | 11.65°C | 17.65°C | 95% |
Halong Bay | Clear | 17.77°C | 14.77°C | 20.77°C | 61% |
Hue | Clouds | 20.06°C | 17.06°C | 23.06°C | 94% |
Sapa | Clouds | 20.06°C | 17.06°C | 23.06°C | 94% |
Nha Trang | Clouds | 26°C | 23.00°C | 29.00°C | 89% |
Mui Ne | Clouds | 18.82°C | 15.82°C | 21.82°C | 93% |
Vung Tau | Clouds | 25.65°C | 22.65°C | 28.65°C | 82% |
Bac Ninh | Clouds | 17.05°C | 14.05°C | 20.05°C | 52% |
Cao Bang | Clouds | 12.19°C | 9.19°C | 15.19°C | 68% |
Bac Kan | Clouds | 13.34°C | 10.34°C | 16.34°C | 71% |
Da Nang | Mist | 20.99°C | 17.99°C | 23.99°C | 94% |
Hai Phong | Clear | 17.98°C | 14.98°C | 20.98°C | 68% |
Can Tho | Clouds | 26.01°C | 23.01°C | 29.01°C | 78% |
Lao Cai | Clouds | 7.88°C | 4.88°C | 10.88°C | 82% |
Ninh Binh | Clear | 17.24°C | 14.24°C | 20.24°C | 64% |
Soc Trang | Clouds | 26°C | 23.00°C | 29.00°C | 88% |
Hoa Binh | Clouds | 14.46°C | 11.46°C | 17.46°C | 73% |
Phu Tho | Clouds | 17.57°C | 14.57°C | 20.57°C | 53% |
Dak Lak | Clouds | 18.93°C | 15.93°C | 21.93°C | 88% |
Ca Mau | Clouds | 24.81°C | 21.81°C | 27.81°C | 86% |
Phu Quoc | Clear | 26°C | 23.00°C | 29.00°C | 83% |
Lang Son | Clouds | 13.05°C | 10.05°C | 16.05°C | 61% |
Tay Ninh | Clouds | 25.3°C | 22.30°C | 28.30°C | 67% |
Dong Thap | Clouds | 26.13°C | 23.13°C | 29.13°C | 68% |
Son La | Clouds | 9.89°C | 6.89°C | 12.89°C | 81% |
Dien Bien | Clouds | 15.09°C | 12.09°C | 18.09°C | 75% |
Nghe An | Clear | 16.48°C | 13.48°C | 19.48°C | 74% |
Ben Tre | Clouds | 23.06°C | 20.06°C | 26.06°C | 97% |
Quy Nhon (Binh Dinh) | Clouds | 21.93°C | 18.93°C | 24.93°C | 88% |
Nam Dinh | Clouds | 18.29°C | 15.29°C | 21.29°C | 61% |
Ha Giang | Clouds | 15.29°C | 12.29°C | 18.29°C | 81% |
Ninh Thuan | Clear | 21.73°C | 18.73°C | 24.73°C | 88% |
Thanh Hoa | Clear | 16.02°C | 13.02°C | 19.02°C | 66% |
Phu Yen | Clouds | 18.6°C | 15.60°C | 21.60°C | 94% |
Mu Cang Chai | Clouds | 14.08°C | 11.08°C | 17.08°C | 74% |
Con Dao | Clouds | 26°C | 23.00°C | 29.00°C | 83% |
My Tho | Clouds | 26.01°C | 23.01°C | 29.01°C | 78% |
Chau Doc | Clouds | 25.78°C | 22.78°C | 28.78°C | 66% |
Dong Hoi | Clouds | 13.69°C | 10.69°C | 16.69°C | 93% |
Con Son Island | Clouds | 26°C | 23.00°C | 29.00°C | 83% |
Lang Co | Clouds | 19.55°C | 16.55°C | 22.55°C | 94% |
Ly Son Island | Rain | 16.07°C | 13.07°C | 19.07°C | 97% |
Cat Ba Island | Clear | 17.95°C | 14.95°C | 20.95°C | 68% |
Tuan Chau Island | Clouds | 13.38°C | 10.38°C | 16.38°C | 66% |
Phan Thiet | Clouds | 24.07°C | 21.07°C | 27.07°C | 87% |
Bac Ha | Clouds | 7.88°C | 4.88°C | 10.88°C | 82% |
Mai Chau | Clouds | 14.46°C | 11.46°C | 17.46°C | 73% |
Buon Ma Thuot | Clouds | 19.83°C | 16.83°C | 22.83°C | 83% |
Cai Be, Tien Giang | Clouds | 24.82°C | 21.82°C | 27.82°C | 82% |
Phong Nha - Ke Bang | Clouds | 13.69°C | 10.69°C | 16.69°C | 93% |
Fansipan Mountain | Clouds | 7.88°C | 4.88°C | 10.88°C | 82% |
Ba Be Lake | Clouds | 13.34°C | 10.34°C | 16.34°C | 71% |
Dong Van | Clouds | 15.44°C | 12.44°C | 18.44°C | 81% |
Tuyen Quang | Clouds | 16.5°C | 13.50°C | 19.50°C | 60% |
Vinh City | Clear | 16.48°C | 13.48°C | 19.48°C | 74% |
Rach Gia | Clouds | 26.81°C | 23.81°C | 29.81°C | 73% |
Tuy Hoa | Clouds | 21.88°C | 18.88°C | 24.88°C | 92% |
Phan Rang | Clouds | 22.53°C | 19.53°C | 25.53°C | 84% |
Thai Nguyen | Clouds | 16.88°C | 13.88°C | 19.88°C | 56% |
Bac Lieu | Clouds | 25.63°C | 22.63°C | 28.63°C | 88% |
Kon Tum | Clouds | 15.41°C | 12.41°C | 18.41°C | 88% |
Hai Duong | Clouds | 18°C | 15.00°C | 21.00°C | 58% |
Tam Ky | Clouds | 20.87°C | 17.87°C | 23.87°C | 86% |
Ba Na Hills | Mist | 20.99°C | 17.99°C | 23.99°C | 94% |
Vinh Hy Bay | Clear | 21.73°C | 18.73°C | 24.73°C | 88% |
Ho Tram | Clouds | 22.81°C | 19.81°C | 25.81°C | 91% |
Yen Bai | Clouds | 14.08°C | 11.08°C | 17.08°C | 74% |
Cam Ranh Bay | Clouds | 25.98°C | 22.98°C | 28.98°C | 73% |
Tam Dao | Clouds | 16.97°C | 13.97°C | 19.97°C | 50% |
2 Comments
LPascal Rene, Luede
Can you recommend a beach destination for May, our family prefers warmer weather so that we can swim!!
- Answers
- Like (3)
- Apr. 21, 2022 10:59
NNam
Apr. 21, 2022 11:16
It depends on where you are departing from. If you are currently in Ho Chi Minh city, we recommend Phu Quoc, Con Dao and Nha Trang for beautiful beaches and sunny weather. Otherwise, Da Nang, Hue and Hoi An are the closest hot destinations if you are in Hanoi.
Frequently asked questions
Where is the hottest place in Vietnam today?
Ho Chi Minh City is the hottest place in Vietnam right now with the daily high temperature reaching 27.82°C or 82.08°F, followed by Rach Gia (26.81°C/80.26°F), Dong Thap (26.13°C/79.03°F) and Can Tho (26.01°C/78.82°F).
What is the coldest place in Vietnam right now?
Lao Cai is the coldest place in Vietnam right now, with average temperatures hovering around 7.88 °C or 46.18 °F.
Still need help in deciding your resort?
+84 1900 4530
Hanoi: +84 987 24 6600
Ho Chi Minh City: +84 987 29 0303
Have any questions? Please contact us: 1900 4530