Live weather map
Today weather
Location | Forecast | Now | Min | Max | Humidity |
---|---|---|---|---|---|
Hanoi | Clouds | 30.03°C | 28.03°C | 32.03°C | 58% |
Ho Chi Minh City | Clouds | 33.37°C | 31.37°C | 35.37°C | 57% |
Hoi An | Rain | 28.98°C | 26.98°C | 30.98°C | 82% |
Dalat | Clouds | 25.17°C | 23.17°C | 27.17°C | 42% |
Halong Bay | Clouds | 26.77°C | 24.77°C | 28.77°C | 53% |
Hue | Clouds | 28.06°C | 26.06°C | 30.06°C | 74% |
Sapa | Clouds | 28.06°C | 26.06°C | 30.06°C | 74% |
Nha Trang | Clouds | 31°C | 29.00°C | 33.00°C | 66% |
Mui Ne | Clouds | 27.54°C | 25.54°C | 29.54°C | 56% |
Vung Tau | Clouds | 27.52°C | 25.52°C | 29.52°C | 71% |
Bac Ninh | Clouds | 30.05°C | 28.05°C | 32.05°C | 49% |
Cao Bang | Clouds | 26.35°C | 24.35°C | 28.35°C | 49% |
Bac Kan | Clouds | 29.81°C | 27.81°C | 31.81°C | 46% |
Da Nang | Clouds | 28.99°C | 26.99°C | 30.99°C | 74% |
Hai Phong | Clear | 26.98°C | 24.98°C | 28.98°C | 74% |
Can Tho | Clouds | 32.01°C | 30.01°C | 34.01°C | 59% |
Lao Cai | Clouds | 22.41°C | 20.41°C | 24.41°C | 49% |
Ninh Binh | Clouds | 27.05°C | 25.05°C | 29.05°C | 67% |
Soc Trang | Clouds | 32°C | 30.00°C | 34.00°C | 62% |
Hoa Binh | Clouds | 24.87°C | 22.87°C | 26.87°C | 83% |
Phu Tho | Clouds | 31.64°C | 29.64°C | 33.64°C | 45% |
Dak Lak | Clouds | 28.87°C | 26.87°C | 30.87°C | 51% |
Ca Mau | Clouds | 32.02°C | 30.02°C | 34.02°C | 58% |
Phu Quoc | Clouds | 31°C | 29.00°C | 33.00°C | 70% |
Lang Son | Clouds | 28.14°C | 26.14°C | 30.14°C | 49% |
Tay Ninh | Clouds | 30.87°C | 28.87°C | 32.87°C | 54% |
Dong Thap | Clouds | 32.25°C | 30.25°C | 34.25°C | 52% |
Son La | Clouds | 25.13°C | 23.13°C | 27.13°C | 51% |
Dien Bien | Clear | 30.58°C | 28.58°C | 32.58°C | 34% |
Nghe An | Clouds | 27.49°C | 25.49°C | 29.49°C | 66% |
Ben Tre | Clouds | 32.04°C | 30.04°C | 34.04°C | 57% |
Quy Nhon (Binh Dinh) | Clouds | 27.32°C | 25.32°C | 29.32°C | 74% |
Nam Dinh | Clouds | 29.5°C | 27.50°C | 31.50°C | 54% |
Ha Giang | Clouds | 30.65°C | 28.65°C | 32.65°C | 41% |
Ninh Thuan | Clouds | 31.99°C | 29.99°C | 33.99°C | 50% |
Thanh Hoa | Clouds | 27.66°C | 25.66°C | 29.66°C | 63% |
Phu Yen | Clouds | 26.87°C | 24.87°C | 28.87°C | 63% |
Mu Cang Chai | Clouds | 27.41°C | 25.41°C | 29.41°C | 53% |
Con Dao | Clouds | 26.94°C | 24.94°C | 28.94°C | 81% |
My Tho | Clouds | 32.01°C | 30.01°C | 34.01°C | 59% |
Chau Doc | Clouds | 32.28°C | 30.28°C | 34.28°C | 51% |
Dong Hoi | Clouds | 26.13°C | 24.13°C | 28.13°C | 60% |
Con Son Island | Clouds | 26.94°C | 24.94°C | 28.94°C | 81% |
Lang Co | Clouds | 27.55°C | 25.55°C | 29.55°C | 74% |
Ly Son Island | Clouds | 25.04°C | 23.04°C | 27.04°C | 71% |
Cat Ba Island | Clear | 26.95°C | 24.95°C | 28.95°C | 74% |
Tuan Chau Island | Clouds | 27.06°C | 25.06°C | 29.06°C | 65% |
Phan Thiet | Clouds | 29.22°C | 27.22°C | 31.22°C | 67% |
Bac Ha | Clouds | 22.41°C | 20.41°C | 24.41°C | 49% |
Mai Chau | Clouds | 24.87°C | 22.87°C | 26.87°C | 83% |
Buon Ma Thuot | Clouds | 29.29°C | 27.29°C | 31.29°C | 53% |
Cai Be, Tien Giang | Clouds | 32.04°C | 30.04°C | 34.04°C | 55% |
Phong Nha - Ke Bang | Clouds | 26.13°C | 24.13°C | 28.13°C | 60% |
Fansipan Mountain | Clouds | 22.41°C | 20.41°C | 24.41°C | 49% |
Ba Be Lake | Clouds | 29.81°C | 27.81°C | 31.81°C | 46% |
Dong Van | Clear | 31.23°C | 29.23°C | 33.23°C | 40% |
Tuyen Quang | Clouds | 30.8°C | 28.80°C | 32.80°C | 47% |
Vinh City | Clouds | 27.49°C | 25.49°C | 29.49°C | 66% |
Rach Gia | Clouds | 30.73°C | 28.73°C | 32.73°C | 62% |
Tuy Hoa | Clouds | 27.76°C | 25.76°C | 29.76°C | 75% |
Phan Rang | Clouds | 31.79°C | 29.79°C | 33.79°C | 51% |
Thai Nguyen | Clouds | 29.88°C | 27.88°C | 31.88°C | 46% |
Bac Lieu | Clouds | 29.54°C | 27.54°C | 31.54°C | 72% |
Kon Tum | Clouds | 27.61°C | 25.61°C | 29.61°C | 47% |
Hai Duong | Clouds | 27°C | 25.00°C | 29.00°C | 49% |
Tam Ky | Rain | 26.74°C | 24.74°C | 28.74°C | 78% |
Ba Na Hills | Clouds | 28.99°C | 26.99°C | 30.99°C | 74% |
Vinh Hy Bay | Clouds | 31.99°C | 29.99°C | 33.99°C | 50% |
Ho Tram | Clouds | 30.72°C | 28.72°C | 32.72°C | 56% |
Yen Bai | Clouds | 27.41°C | 25.41°C | 29.41°C | 53% |
Cam Ranh Bay | Clouds | 30.98°C | 28.98°C | 32.98°C | 62% |
Tam Dao | Clouds | 29.97°C | 27.97°C | 31.97°C | 46% |
2 Comments
LPascal Rene, Luede
Can you recommend a beach destination for May, our family prefers warmer weather so that we can swim!!
- Answers
- Like (3)
- Apr. 21, 2022 10:59
NNam
Apr. 21, 2022 11:16
It depends on where you are departing from. If you are currently in Ho Chi Minh city, we recommend Phu Quoc, Con Dao and Nha Trang for beautiful beaches and sunny weather. Otherwise, Da Nang, Hue and Hoi An are the closest hot destinations if you are in Hanoi.
Frequently asked questions
Where is the hottest place in Vietnam today?
Ho Chi Minh City is the hottest place in Vietnam right now with the daily high temperature reaching 33.37°C or 92.07°F, followed by Chau Doc (32.28°C/90.1°F), Dong Thap (32.25°C/90.05°F) and Ben Tre (32.04°C/89.67°F).
What is the coldest place in Vietnam right now?
Lao Cai is the coldest place in Vietnam right now, with average temperatures hovering around 22.41 °C or 72.34 °F.
Still need help in deciding your resort?
+84 1900 4530
Hanoi: +84 987 24 6600
Ho Chi Minh City: +84 987 29 0303
Have any questions? Please contact us: 1900 4530